Genuine Festo product
Product family
MS6_LR
Pressure regulator
All compressed air preparation functions: pressure control, switch-on, filter control and soft start valves with safety function, filter, pressure and flow sensors, dryers, water separators, sensors, lubricators and distributors. The right solution for very task. In sizes 4, 6, 9 and 12.
Highlights
- High flow rate performance with minimal pressure drop
- Good control characteristics with minimal pressure hysteresis and primary pressure compensation
- With or without secondary exhausting
- Lockable rotary knob
- Optional pressure sensor and rotary knob pressure gauge
- Sustainable operation thanks to reduced pressure level
- Standard nominal flow rate
Price and delivery are confirmed with the quote. Requests received during business hours are answered the same day.
Products in this product family
37 variants| Product | Part no. | Pneumatic connection, port 1 | Standard nominal flow rate (standardised to DIN 1343) | Pressure regulation range | Max. pressure hysteresis | ||
|---|---|---|---|---|---|---|---|
| MS6-LR-AGE-D6 Pressure regulator | 8232992 | G3/4 | 6500 l/min | 0.3 … 7 bar | 0.25 bar | ||
| MS6-LR-AGE-D6-MPA Pressure regulator | 8232993 | G3/4 | 6500 l/min | 0.3 … 7 bar | 0.25 bar | ||
| MS6-LR-AGE-D7-MPA Pressure regulator | 8232995 | G3/4 | 5500 l/min | 0.5 … 12 bar | 0.25 bar | ||
| MS6-LR-AGE-D7 Pressure regulator | 8232994 | G3/4 | 5500 l/min | 0.5 … 12 bar | 0.25 bar | ||
| MS6-LR-AGE-D7-VS Pressure regulator | 8232996 | G3/4 | 5500 l/min | 0.5 … 12 bar | 0.25 bar | ||
| MS6-LR-AGF-D6 Pressure regulator | 8232997 | G1 | 6500 l/min | 0.3 … 7 bar | 0.25 bar | ||
| MS6-LR-AGF-D6-VS Pressure regulator | 8232999 | G1 | 6500 l/min | 0.3 … 7 bar | 0.25 bar | ||
| MS6-LR-AGF-D6-MPA Pressure regulator | 8232998 | G1 | 6500 l/min | 0.3 … 7 bar | 0.25 bar | ||
| MS6-LR-AGF-D7-VS Pressure regulator | 8233002 | G1 | 5500 l/min | 0.5 … 12 bar | 0.25 bar | ||
| MS6-LR-AGF-D7 Pressure regulator | 8233000 | G1 | 5500 l/min | 0.5 … 12 bar | 0.25 bar | ||
| MS6-LR-AGF-D7-MPA Pressure regulator | 8233001 | G1 | 5500 l/min | 0.5 … 12 bar | 0.25 bar | ||
| MS6-LR-1/2-D6-VS Pressure regulator | 8232980 | G1/2 | 6500 l/min | 0.3 … 7 bar | 0.25 bar | ||
| MS6-LR-1/2-D7-MPA Pressure regulator | 8232982 | G1/2 | 5500 l/min | 0.5 … 12 bar | 0.25 bar | ||
| MS6-LR-1/2-D7-E11 Pressure regulator | 8232981 | G1/2 | 5500 l/min | 0.5 … 12 bar | 0.25 bar | ||
| MS6-LR-1/2-D7-VS Pressure regulator | 588895 | G1/2 | 5500 l/min | 0.5 … 12 bar | 0.25 bar | ||
| MS6-LR-1/2-D6-E11 Pressure regulator | 8150954 | G1/2 | 6500 l/min | 0.3 … 7 bar | 0.25 bar | ||
| MS6-LR-1/4-D7-VS Pressure regulator | 8232987 | G1/4 | 2700 l/min | 0.5 … 12 bar | 0.25 bar | ||
| MS6-LR-1/4-D7-MPA Pressure regulator | 8232986 | G1/4 | 2700 l/min | 0.5 … 12 bar | 0.25 bar | ||
| MS6-LR-1/4-D6-VS Pressure regulator | 8232985 | G1/4 | 5500 l/min | 0.3 … 7 bar | 0.25 bar | ||
| MS6-LR-1/4-D6-MPA Pressure regulator | 8232984 | G1/4 | 3000 l/min | 0.3 … 7 bar | 0.25 bar | ||
| MS6-LR-3/8-D6-VS Pressure regulator | 8232989 | G3/8 | 5800 l/min | 0.3 … 7 bar | 0.25 bar | ||
| MS6-LR-3/8-D7-VS Pressure regulator | 8232991 | G3/8 | 4500 l/min | 0.5 … 12 bar | 0.25 bar | ||
| MS6-LR-3/8-D7-MPA Pressure regulator | 8232990 | G3/8 | 4500 l/min | 0.5 … 12 bar | 0.25 bar | ||
| MS6-LR-3/8-D6-MPA Pressure regulator | 8232988 | G3/8 | 5800 l/min | 0.3 … 7 bar | 0.25 bar | ||
| MS6-LR Pressure regulator | 527663 | — | — | — | — | ||
| MS6-LR-1/2-D7-AS Pressure regulator | 529993 | G1/2 | 5500 l/min | 0.5 … 12 bar | 0.25 bar | ||
| MS6-LR-1/2-D7-AS-Z Pressure regulator | 529994 | G1/2 | 5500 l/min | 0.5 … 12 bar | 0.25 bar | ||
| MS6-LR-1/2-D5-AS Pressure regulator | 529989 | G1/2 | 7500 l/min | 0.3 … 4 bar | 0.25 bar | ||
| MS6-LR-1/2-D6-AS Pressure regulator | 529991 | G1/2 | 6500 l/min | 0.3 … 7 bar | 0.25 bar | ||
| MS6-LR-1/2-D6-AS-Z Pressure regulator | 529992 | G1/2 | 6500 l/min | 0.3 … 7 bar | 0.25 bar | ||
| MS6-LR-1/4-D7-AS Pressure regulator | 529999 | G1/4 | 2700 l/min | 0.5 … 12 bar | 0.25 bar | ||
| MS6-LR-1/4-D5-AS Pressure regulator | 529995 | G1/4 | 2400 l/min | 0.3 … 4 bar | 0.25 bar | ||
| MS6-LR-1/4-D6-AS Pressure regulator | 529997 | G1/4 | 3000 l/min | 0.3 … 7 bar | 0.25 bar | ||
| MS6-LR-3/8-D7-AS Pressure regulator | 530005 | G3/8 | 4500 l/min | 0.5 … 12 bar | 0.25 bar | ||
| MS6-LR-3/8-D5-AS Pressure regulator | 530001 | G3/8 | 5500 l/min | 0.3 … 4 bar | 0.25 bar | ||
| MS6-LR-3/8-D6-AS Pressure regulator | 530003 | G3/8 | 5800 l/min | 0.3 … 7 bar | 0.25 bar | ||
| MS6-LR-3/8-D6-AS-Z Pressure regulator | 530004 | G3/8 | 5800 l/min | 0.3 … 7 bar | 0.25 bar |
Diagrams
Diagrams open in Festo's interactive diagram tool in a new tab.