Authorized Festo Sales Partner +90 212 549 59 65 sayko@sayko.com.tr
Menu

Genuine Festo product Product family

MS4_LR

Pressure regulator

All compressed air preparation functions: pressure control, switch-on, filter control and soft start valves with safety function, filter, pressure and flow sensors, dryers, water separators, sensors, lubricators and distributors. The right solution for very task. In sizes 4, 6, 9 and 12.

Highlights
  • High flow rate performance with minimal pressure drop
  • Good control characteristics with minimal pressure hysteresis and primary pressure compensation
  • With or without secondary exhausting
  • Lockable rotary knob
  • Optional pressure sensor and rotary knob pressure gauge
  • Sustainable operation thanks to reduced pressure level
  • Standard nominal flow rate

Price and delivery are confirmed with the quote. Requests received during business hours are answered the same day.

Products in this product family

67 variants
Product Part no. Pneumatic connection, port 1 Standard nominal flow rate (standardised to DIN 1343) Pressure regulation range Max. pressure hysteresis
MS4-LR-1/4-D6-VS Pressure regulator 563023 G1/4 1800 l/min 0.3 … 7 bar 0.25 bar
MS4-LR-1/4-D7-VS Pressure regulator 588896 G1/4 1700 l/min 0.3 … 7 bar 0.25 bar
MS4-LR-1/4-D7-MPA Pressure regulator 8232810 G1/4 1700 l/min 0.5 … 12 bar 0.25 bar
MS4-LR-1/4-D6-VS-E11 Pressure regulator 8232808 G1/4 1800 l/min 0.3 … 7 bar 0.25 bar
MS4-LR-1/4-D7-E11 Pressure regulator 8232809 G1/4 1700 l/min 0.5 … 12 bar 0.25 bar
MS4-LR-1/4-D7-VS-E11 Pressure regulator 8232812 G1/4 1700 l/min 0.5 … 12 bar 0.25 bar
MS4-LR-1/8-D6-VS Pressure regulator 604029 G1/8 1150 l/min 0.3 … 7 bar 0.25 bar
MS4-LR-1/8-D6-VS-E11 Pressure regulator 8232816 G1/8 1150 l/min 0.3 … 7 bar 0.25 bar
MS4-LR-1/8-D6-E11 Pressure regulator 8232813 G1/8 1150 l/min 0.3 … 7 bar 0.25 bar
MS4-LR-1/8-D7-VS Pressure regulator 8232819 G1/8 1000 l/min 0.5 … 12 bar 0.25 bar
MS4-LR-1/8-D7-MPA Pressure regulator 8232818 G1/8 1000 l/min 0.5 … 12 bar 0.25 bar
MS4-LR-1/8-D7-E11 Pressure regulator 8232817 G1/8 1000 l/min 0.5 … 12 bar 0.25 bar
MS4-LR-1/8-D6-MPA Pressure regulator 8232814 G1/8 1150 l/min 0.3 … 7 bar 0.25 bar
MS4-LR-AGC-D6 Pressure regulator 8232820 G3/8 1800 l/min 0.3 … 7 bar 0.25 bar
MS4-LR-AGC-D7 Pressure regulator 8232824 G3/8 1700 l/min 0.5 … 12 bar 0.25 bar
MS4-LR-1/4-D7-AS-Z Pressure regulator 529420 G1/4 1700 l/min 0.5 … 12 bar 0.25 bar
MS4-LR-1/4-D7-AS Pressure regulator 529419 G1/4 1700 l/min 0.5 … 12 bar 0.25 bar
MS4-LR-1/4-D5-AS Pressure regulator 529415 G1/4 2100 l/min 0.3 … 4 bar 0.25 bar
MS4-LR-1/4-D5-AS-Z Pressure regulator 529416 G1/4 2100 l/min 0.3 … 4 bar 0.25 bar
MS4-LR-1/4-D6-AS Pressure regulator 529417 — — — —
MS4-LR-1/4-D6-AS-Z Pressure regulator 529418 G1/4 1800 l/min 0.3 … 7 bar 0.25 bar
MS4-LR-1/4-D6-VS-DM2 Pressure regulator 555874 G1/4 1800 l/min 0.3 … 7 bar 0.4 bar
MS4-LR-1/4-D5-RG Pressure regulator 579184 G1/4 2100 l/min 0.3 … 4 bar 0.25 bar
MS4-LR-1/4-D6-VS-DM1 Pressure regulator 555873 G1/4 1800 l/min 0.3 … 7 bar 0.4 bar
MS4-LR-1/4-D5 Pressure regulator 589482 G1/4 2100 l/min 0.3 … 4 bar 0.25 bar
MS4-LR-1/4-D7-A8 Pressure regulator 610772 G1/4 1700 l/min 0.5 … 12 bar 0.25 bar
MS4-LR-1/4-D7-WR Pressure regulator 8190243 G1/4 1700 l/min 0.5 … 12 bar 0.25 bar
MS4-LR-1/4-D7-VS-DM2 Pressure regulator 578847 G1/4 800 l/min 0.5 … 12 bar 0.4 bar
MS4-LR-1/4-D5-VS-DM1 Pressure regulator 611015 G1/4 2100 l/min 0.3 … 4 bar 0.4 bar
MS4-LR-1/4-D5-WR Pressure regulator 8190235 G1/4 2100 l/min 0.3 … 4 bar 0.25 bar
MS4-LR-1/4-D6-A8-E11 Pressure regulator 8190236 G1/4 1800 l/min 0.3 … 7 bar 0.25 bar
MS4-LR-1/4-D6-RG-WR Pressure regulator 8190240 G1/4 1800 l/min 0.3 … 7 bar 0.25 bar
MS4-LR-1/4-D7 Pressure regulator 8190241 G1/4 1700 l/min 0.5 … 12 bar 0.25 bar
MS4-LR-1/4-D6 Pressure regulator 611578 G1/4 1800 l/min 0.3 … 7 bar 0.25 bar
MS4-LR-1/4-D7-VS-DM1 Pressure regulator 8190242 G1/4 800 l/min 0.5 … 12 bar 0.4 bar
MS4-LR-1/4-D6-E11 Pressure regulator 8190237 G1/4 1800 l/min 0.3 … 7 bar 0.25 bar
MS4-LR-1/4-D6-E11-WR Pressure regulator 8190238 G1/4 1800 l/min 0.3 … 7 bar 0.25 bar
MS4-LR-1/4-D6-RG-E11 Pressure regulator 8190239 G1/4 1800 l/min 0.3 … 7 bar 0.25 bar
MS4-LR-1/4-D6-A8 Pressure regulator 589294 G1/4 1800 l/min 0.3 … 7 bar 0.25 bar
MS4-LR-1/4-D6-RG Pressure regulator 567523 G1/4 1800 l/min 0.3 … 7 bar 0.25 bar
MS4-LR-1/4-D5-A8 Pressure regulator 578556 G1/4 2100 l/min 0.3 … 4 bar 0.25 bar
MS4-LR-1/4-D5-VS-DM2 Pressure regulator 594803 G1/4 2100 l/min 0.3 … 4 bar 0.4 bar
MS4-LR-1/4-D6-WR Pressure regulator 607246 — — — —
MS4-LR-1/8-D7-AS-Z Pressure regulator 529426 G1/8 1000 l/min 0.5 … 12 bar 0.25 bar
MS4-LR-1/8-D7-AS Pressure regulator 529425 G1/8 1000 l/min 0.5 … 12 bar 0.25 bar
MS4-LR-1/8-D5-AS-Z Pressure regulator 529422 G1/8 1200 l/min 0.3 … 4 bar 0.25 bar
MS4-LR-1/8-D5-AS Pressure regulator 529421 G1/8 1200 l/min 0.3 … 4 bar 0.25 bar
MS4-LR-1/8-D6-AS-Z Pressure regulator 529424 G1/8 1150 l/min 0.3 … 7 bar 0.25 bar
MS4-LR-1/8-D6-A8 Pressure regulator 543519 G1/8 1150 l/min 0.3 … 7 bar 0.25 bar
MS4-LR-1/8-D6-AS Pressure regulator 529423 G1/8 1150 l/min 0.3 … 7 bar 0.25 bar

Diagrams

Diagrams open in Festo's interactive diagram tool in a new tab.

Product families in the same category