Genuine Festo product
Product family
PAN_MF
Plastic tubing
Not only is the plastic tubing PAN-MF ideal for use in mobile pneumatics, it also meets DIN 73378.
Highlights
- Polyamide
- High thermal and mechanical load capacities
- Meets the requirements to DIN 73378 "Polyamide tubing for use in motor vehicles"
- Operating media: compressed air, mineral oil
Price and delivery are confirmed with the quote. Requests received during business hours are answered the same day.
Products in this product family
9 variants| Product | Part no. | Outside diameter | Inside diameter | Temperature-dependent operating pressure | ||
|---|---|---|---|---|---|---|
| PAN-MF-4X0,75-SW-500 Plastic tubing | 572091 | 4 mm | 2.5 mm | -0.95 … 31 bar | ||
| PAN-MF-4X0,75-SW Plastic tubing | 570357 | 4 mm | 2.5 mm | -0.95 … 31 bar | ||
| PAN-MF-6X1-SW Plastic tubing | 570358 | 6 mm | 4 mm | -0.95 … 27 bar | ||
| PAN-MF-6X1-SW-500 Plastic tubing | 572093 | 6 mm | 4 mm | -0.95 … 27 bar | ||
| PAN-MF-8X1-SW Plastic tubing | 570359 | 8 mm | 6 mm | -0.95 … 19 bar | ||
| PAN-MF-10X1,25-SW Plastic tubing | 570360 | 10 mm | 7.5 mm | -0.95 … 19 bar | ||
| PAN-MF-12X1,5-SW Plastic tubing | 570361 | 12 mm | 9 mm | -0.95 … 19 bar | ||
| PAN-MF-14X2-SW Plastic tubing | 570362 | 14 mm | 10 mm | -0.95 … 22 bar | ||
| PAN-MF-16X2-SW Plastic tubing | 570363 | 16 mm | 12 mm | -0.95 … 19 bar |
Diagrams
Diagrams open in Festo's interactive diagram tool in a new tab.