Genuine Festo product
Product family
NPQP
Push-in fitting, resistant to media
Polypropylene fitting NPQP is FDA compliant and highly process-reliable: it is resistant to chemicals, approved for use with food, light and transparent. For the food and beverage industry, biotechnology/pharmaceuticals, medical technology, in cleanrooms and process automation.
Highlights
- Polypropylene
- Low-cost alternative to stainless steel: resistant to most cleaning agents in combination with tubing PLN
- For use with extreme media influences
- Food grade see www.festo.com/certificates/NPQP
- Operating medium: compressed air, vacuum
- Straight shape, L-shape, T-shape, Y-shape, push-in bulkhead connector
Price and delivery are confirmed with the quote. Requests received during business hours are answered the same day.
Products in this product family
125 variants| Product | Part no. | Pneumatic connection, port 1 | Pneumatic connection, port 2 | Temperature-dependent operating pressure | Ambient temperature | ||
|---|---|---|---|---|---|---|---|
| NPQP-T-R18-Q8-FD-P10 Push-in T-fitting | 133075 | Male thread R1/8 | For tubing outside diameter of 8 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-Y-R18-Q8-FD-P10 Push-in Y-fitting | 133085 | Male thread R1/8 | For tubing outside diameter of 8 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-D-R14-Q4-FD-P10 Push-in fitting | 133042 | Male thread R1/4 | For tubing outside diameter of 4 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-L-R14-Q4-FD-P10 Push-in L-fitting | 133052 | Male thread R1/4 | For tubing outside diameter of 4 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-LQ-R14-Q4-FD-P10 Push-in L-fitting | 133062 | Male thread R1/4 | For tubing outside diameter of 4 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-T-R14-Q4-FD-P10 Push-in T-fitting | 133072 | Male thread R1/4 | For tubing outside diameter of 4 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-Y-R14-Q4-FD-P10 Push-in Y-fitting | 133082 | Male thread R1/4 | For tubing outside diameter of 4 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-D-R14-Q6-FD-P10 Push-in fitting | 133044 | Male thread R1/4 | For tubing outside diameter of 6 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-L-R14-Q6-FD-P10 Push-in L-fitting | 133054 | Male thread R1/4 | For tubing outside diameter of 6 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-LQ-R14-Q6-FD-P10 Push-in L-fitting | 133064 | Male thread R1/4 | For tubing outside diameter of 6 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-T-R14-Q6-FD-P10 Push-in T-fitting | 133074 | Male thread R1/4 | For tubing outside diameter of 6 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-Y-R14-Q6-FD-P10 Push-in Y-fitting | 133084 | Male thread R1/4 | For tubing outside diameter of 6 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-D-R14-Q8-FD-P10 Push-in fitting | 133046 | Male thread R1/4 | For tubing outside diameter of 8 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-L-R14-Q8-FD-P10 Push-in L-fitting | 133056 | Male thread R1/4 | For tubing outside diameter of 8 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-LQ-R14-Q8-FD-P10 Push-in L-fitting | 133066 | Male thread R1/4 | For tubing outside diameter of 8 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-T-R14-Q8-FD-P10 Push-in T-fitting | 133076 | Male thread R1/4 | For tubing outside diameter of 8 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-Y-R14-Q8-FD-P10 Push-in Y-fitting | 133086 | Male thread R1/4 | For tubing outside diameter of 8 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-D-R14-Q10-FD-P10 Push-in fitting | 133047 | Male thread R1/4 | For tubing outside diameter of 10 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-L-R14-Q10-FD-P10 Push-in L-fitting | 133057 | Male thread R1/4 | For tubing outside diameter of 10 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-LQ-R14-Q10-FD-P10 Push-in L-fitting | 133067 | Male thread R1/4 | For tubing outside diameter of 10 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-T-R14-Q10-FD-P10 Push-in T-fitting | 133077 | Male thread R1/4 | For tubing outside diameter of 10 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-Y-R14-Q10-FD-P10 Push-in Y-fitting | 133087 | Male thread R1/4 | For tubing outside diameter of 10 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-D-R38-Q10-FD-P10 Push-in fitting | 133048 | Male thread R3/8 | For tubing outside diameter of 10 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-L-R38-Q10-FD-P10 Push-in L-fitting | 133058 | Male thread R3/8 | For tubing outside diameter of 10 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-LQ-R38-Q10-FD-P10 Push-in L-fitting | 133068 | Male thread R3/8 | For tubing outside diameter of 10 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-T-R38-Q10-FD-P10 Push-in T-fitting | 133078 | Male thread R3/8 | For tubing outside diameter of 10 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-Y-R38-Q10-FD-P10 Push-in Y-fitting | 133088 | Male thread R3/8 | For tubing outside diameter of 10 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-D-R38-Q12-FD-P10 Push-in fitting | 133049 | Male thread R3/8 | For tubing outer diameter of 12 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-L-R38-Q12-FD-P10 Push-in L-fitting | 133059 | Male thread R3/8 | For tubing outer diameter of 12 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-LQ-R38-Q12-FD-P10 Push-in L-fitting | 133069 | Male thread R3/8 | For tubing outer diameter of 12 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-T-R38-Q12-FD-P10 Push-in T-fitting | 133079 | Male thread R3/8 | For tubing outer diameter of 12 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-Y-R38-Q12-FD-P10 Push-in Y-fitting | 133089 | Male thread R3/8 | For tubing outer diameter of 12 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-D-R12-Q12-FD Push-in fitting | 133050 | Male thread R1/2 | For tubing outer diameter of 12 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-L-R12-Q12-FD Push-in L-fitting | 133060 | Male thread R1/2 | For tubing outer diameter of 12 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-LQ-R12-Q12-FD Push-in L-fitting | 133070 | Male thread R1/2 | For tubing outer diameter of 12 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-T-R12-Q12-FD Push-in T-fitting | 133080 | Male thread R1/2 | For tubing outer diameter of 12 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-Y-R12-Q12-FD Push-in Y-fitting | 133090 | Male thread R1/2 | For tubing outer diameter of 12 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-P-S4-FD-P10 Blanking plug | 133128 | Push-in sleeve Ø 4 mm | — | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-D-Q4-S6-FD-P10 Push-in connector | 133133 | Push-in sleeve Ø 6 mm | For tubing outside diameter of 4 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-P-S6-FD-P10 Blanking plug | 133129 | Push-in sleeve Ø 6 mm | — | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-D-Q4-S8-FD-P10 Push-in connector | 133134 | Push-in sleeve Ø 8 mm | For tubing outside diameter of 4 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-D-Q6-S8-FD-P10 Push-in connector | 133135 | Push-in sleeve Ø 8 mm | For tubing outside diameter of 6 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-P-S8-FD-P10 Blanking plug | 133130 | Push-in sleeve Ø 8 mm | — | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-D-Q6-S10-FD-P10 Push-in connector | 133136 | Push-in sleeve Ø 10 mm | For tubing outside diameter of 6 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-D-Q8-S10-FD-P10 Push-in connector | 133137 | Push-in sleeve Ø 10 mm | For tubing outside diameter of 8 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-P-S10-FD-P10 Blanking plug | 133131 | Push-in sleeve Ø 10 mm | — | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-D-Q8-S12-FD-P10 Push-in connector | 133138 | Push-in sleeve Ø 12 mm | For tubing outside diameter of 8 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-D-Q10-S12-FD-P10 Push-in connector | 133139 | Push-in sleeve Ø 12 mm | For tubing outside diameter of 10 mm | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-P-S12-FD-P10 Blanking plug | 133132 | Push-in sleeve Ø 12 mm | — | -0.95 … 10 bar | -20 … 60 °C | ||
| NPQP-D-Q10-Q8-FD Hortum Birleştirme Elemanı | 133169 | — | — | — | — |
Diagrams
Diagrams open in Festo's interactive diagram tool in a new tab.