Genuine Festo product
Product family
LFMB_D
Fine filter
Highlights
- High-efficiency filter for exceptionally clean compressed air
- Removing oil aerosols from compressed air
- Version with differential pressure indicator for visual indication of filter contamination
- Size mini, midi, maxi
Price and delivery are confirmed with the quote. Requests received during business hours are answered the same day.
Products in this product family
67 variants| Product | Part no. | Pneumatic connection, port 1 | Condensate drain | Operating pressure | Max. standard flow rate for clean air class | ||
|---|---|---|---|---|---|---|---|
| LFMB-D-MAXI-DA Fine filter Being phased out | 532813 | Sub-base | Manual, rotating | 1 … 16 bar | — | ||
| LFMB-D-MAXI Fine filter Being phased out | 192571 | Sub-base | Manual, rotating | 1 … 16 bar | — | ||
| LFMB-D-MAXI-DA-A Fine filter Being phased out | 532816 | Sub-base | Fully automatic | 2 … 12 bar | — | ||
| LFMB-D-MAXI-A Fine filter Being phased out | 192574 | Sub-base | Fully automatic | 2 … 12 bar | — | ||
| LFMB-1-D-MAXI-DA Fine filter Being phased out | 532826 | G1 | Manual, rotating | 1 … 16 bar | 2780 l/min | ||
| LFMB-1-D-MAXI Fine filter Being phased out | 162633 | G1 | Manual, rotating | 1 … 16 bar | 2780 l/min | ||
| LFMB-1-D-MAXI-A Fine filter Being phased out | 162641 | G1 | Fully automatic | 2 … 12 bar | 2780 l/min | ||
| LFMB-1-D-MAXI-DA-A Fine filter Being phased out | 532836 | G1 | Fully automatic | 2 … 12 bar | 2780 l/min | ||
| LFMB-1/2-D-MAXI Fine filter Being phased out | 186473 | G1/2 | Manual, rotating | 1 … 16 bar | 2400 l/min | ||
| LFMB-1/2-D-MAXI-DA Fine filter Being phased out | 532824 | G1/2 | Manual, rotating | 1 … 16 bar | 2400 l/min | ||
| LFMB-1/2-D-MAXI-A Fine filter Being phased out | 186474 | G1/2 | Fully automatic | 2 … 12 bar | 2400 l/min | ||
| LFMB-1/2-D-MAXI-DA-A Fine filter Being phased out | 532834 | G1/2 | Fully automatic | 2 … 12 bar | 2400 l/min | ||
| LFMB-3/4-D-MAXI-DA Fine filter Being phased out | 532825 | G3/4 | Manual, rotating | 1 … 16 bar | 2220 l/min | ||
| LFMB-3/4-D-MAXI Fine filter Being phased out | 162632 | G3/4 | Manual, rotating | 1 … 16 bar | 2220 l/min | ||
| LFMB-3/4-D-MAXI-DA-A Fine filter Being phased out | 532835 | G3/4 | Fully automatic | 2 … 12 bar | 2220 l/min | ||
| LFMB-3/4-D-MAXI-A Fine filter Being phased out | 162640 | G3/4 | Fully automatic | 2 … 12 bar | 2220 l/min | ||
| LFMB-1-D-MAXI-NPT Fine filter Being phased out | 173722 | 1 NPT | Manual, non-detenting | 1 … 16 bar | 2780 l/min | ||
| LFMB-1-D-MAXI-A-NPT Fine filter Being phased out | 173723 | 1 NPT | Fully automatic | 2 … 12 bar | 2780 l/min | ||
| LFMB-3/4-D-MAXI-NPT Fine filter Being phased out | 173720 | 3/4 NPT | Manual, non-detenting | 1 … 16 bar | 2220 l/min | ||
| LFMB-3/4-D-MAXI-A-NPT Fine filter Being phased out | 173721 | 3/4 NPT | Fully automatic | 2 … 12 bar | 2220 l/min | ||
| LFMB-D-MIDI-DA Fine filter Being phased out | 532812 | Sub-base | Manual, rotating | 1 … 16 bar | — | ||
| LFMB-D-MIDI Fine filter Being phased out | 192570 | Sub-base | Manual, rotating | 1 … 16 bar | — | ||
| LFMB-D-MIDI-DA-A Fine filter Being phased out | 532815 | Sub-base | Fully automatic | 2 … 12 bar | — | ||
| LFMB-D-MIDI-A Fine filter Being phased out | 192573 | Sub-base | Fully automatic | 2 … 12 bar | — | ||
| LFMB-1/2-D-MIDI-DA Fine filter Being phased out | 532822 | G1/2 | Manual, rotating | 1 … 16 bar | 1750 l/min | ||
| LFMB-1/2-D-MIDI Fine filter Being phased out | 162630 | G1/2 | Manual, rotating | 1 … 16 bar | 1750 l/min | ||
| LFMB-1/2-D-MIDI-DA-A Fine filter Being phased out | 532832 | G1/2 | Fully automatic | 2 … 12 bar | 1750 l/min | ||
| LFMB-1/2-D-MIDI-A Fine filter Being phased out | 162638 | G1/2 | Fully automatic | 2 … 12 bar | 1750 l/min | ||
| LFMB-1/4-D-MIDI Fine filter Being phased out | 186467 | G1/4 | Manual, rotating | 1 … 16 bar | 900 l/min | ||
| LFMB-1/4-D-MIDI-DA Fine filter Being phased out | 532820 | G1/4 | Manual, rotating | 1 … 16 bar | 900 l/min | ||
| LFMB-1/4-D-MIDI-A Fine filter Being phased out | 186468 | G1/4 | Fully automatic | 2 … 12 bar | 900 l/min | ||
| LFMB-1/4-D-MIDI-DA-A Fine filter Being phased out | 532830 | G1/4 | Fully automatic | 2 … 12 bar | 900 l/min | ||
| LFMB-3/4-D-MIDI-DA Fine filter Being phased out | 532823 | G3/4 | Manual, rotating | 1 … 16 bar | 1980 l/min | ||
| LFMB-3/4-D-MIDI Fine filter Being phased out | 162631 | G3/4 | Manual, rotating | 1 … 16 bar | 1980 l/min | ||
| LFMB-3/4-D-MIDI-DA-A Fine filter Being phased out | 532833 | G3/4 | Fully automatic | 2 … 12 bar | 1980 l/min | ||
| LFMB-3/4-D-MIDI-A Fine filter Being phased out | 162639 | G3/4 | Fully automatic | 2 … 12 bar | 1980 l/min | ||
| LFMB-3/8-D-MIDI-DA Fine filter Being phased out | 532821 | G3/8 | Manual, rotating | 1 … 16 bar | 1420 l/min | ||
| LFMB-3/8-D-MIDI Fine filter Being phased out | 162629 | G3/8 | Manual, rotating | 1 … 16 bar | 1420 l/min | ||
| LFMB-3/8-D-MIDI-A Fine filter Being phased out | 162637 | G3/8 | Fully automatic | 2 … 12 bar | 1420 l/min | ||
| LFMB-3/8-D-MIDI-DA-A Fine filter Being phased out | 532831 | G3/8 | Fully automatic | 2 … 12 bar | 1420 l/min | ||
| LFMB-D-MIDI-U Basic valve Being phased out | 546444 | — | Manual, rotating | 1 … 16 bar | — | ||
| LFMB-D-MIDI-A-U Basic valve Being phased out | 546445 | — | Fully automatic | 2 … 12 bar | — | ||
| LFMB-1/2-D-MIDI-A-NPT Fine filter Being phased out | 173717 | 1/2 NPT | Fully automatic | 2 … 12 bar | 1750 l/min | ||
| LFMB-3/4-D-MIDI-NPT Fine filter Being phased out | 173718 | 3/4 NPT | Manual, non-detenting | 1 … 16 bar | 1980 l/min | ||
| LFMB-3/4-D-MIDI-A-NPT Fine filter Being phased out | 173719 | 3/4 NPT | Fully automatic | 2 … 12 bar | 1980 l/min | ||
| LFMB-3/8-D-MIDI-NPT Fine filter Being phased out | 173714 | 3/8 NPT | Manual, non-detenting | 1 … 16 bar | 1420 l/min | ||
| LFMB-D-MINI-DA Fine filter Being phased out | 532811 | Sub-base | Manual, rotating | 1 … 16 bar | — | ||
| LFMB-D-MINI Fine filter Being phased out | 192569 | Sub-base | Manual, rotating | 1 … 16 bar | — | ||
| LFMB-D-MINI-DA-A Fine filter Being phased out | 532814 | Sub-base | Fully automatic | 2 … 12 bar | — | ||
| LFMB-D-MINI-A Fine filter Being phased out | 192572 | Sub-base | Fully automatic | 2 … 12 bar | — |
Diagrams
Diagrams open in Festo's interactive diagram tool in a new tab.